NTFPs Price List
Price List – September 2015
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 40 | *** | *** | *** | *** |
Alaichi | *** | *** | 2,400 | 2,320 | 2,368 | 2,280 |
Amala | *** | 50 | 75 | 69 | 80 | 88 |
Amalbed (Chulthi) | *** | 230 | 360 | 320 | 400 | 400 |
Atis | *** | 750 | 1,136 | 1,072 | 1,160 | 1,280 |
Barro | *** | *** | 30 | 24 | 32 | 35 |
Bhutkesh | *** | 140 | 336 | 296 | 360 | 384 |
Bikhjara | *** | 350 | *** | *** | *** | *** |
Bojho | *** | 95 | 112 | 104 | 115 | 128 |
Chiraito | *** | 525 | 624 | 600 | 640 | 656 |
Dalchini | *** | 95 | 125 | 115 | 128 | 136 |
Guchhichyau | *** | 13,000 | 13,600 | 12,800 | *** | *** |
Harro | *** | *** | 26 | 18 | 24 | 29 |
Jatamansi* | *** | 725 | 1,360 | 1,320 | 1,400 | 1,440 |
Jhyau** | *** | *** | 440 | 400 | 448 | 480 |
Kakrasinghi | *** | 1,500 | 2,320 | 2,240 | 2,400 | 2,480 |
Kutki* | *** | 1,250 | 1,520 | 1,440 | 1,560 | 1,600 |
Majitho (red) | *** | 100 | 200 | 184 | 200 | 208 |
Nirmansi (Jadwar) | *** | 5,000 | 8,320 | 7,200 | *** | *** |
Padamchal (rhizome) | *** | 105 | 168 | 154 | 173 | 192 |
Pakhanbed | *** | *** | 80 | 72 | 80 | 88 |
Pipla (long) | *** | 400 | 880 | 800 | 864 | 880 |
Pipla (round) | *** | *** | 400 | 352 | 400 | 368 |
Ritha | *** | 15 | 42 | 37 | 40 | 45 |
Satawari (Kurilo) | *** | 200 | 440 | 384 | 448 | 480 |
Satuwa (big) | *** | 2,000 | 3,200 | 3,360 | 3,360 | *** |
Sikakai | *** | 55 | 102 | 96 | 109 | 115 |
Silajit* | *** | *** | 480 | *** | 496 | 520 |
Sugandhawaal* | *** | 270 | 600 | 576 | 624 | 656 |
Sugandhakokila* | *** | 95 | 224 | 192 | 224 | 240 |
Sutho | *** | 270 | 336 | 312 | 320 | 352 |
Tejpat | *** | 55 | 117 | 106 | 112 | 120 |
Timur | *** | 220 | 320 | 304 | 320 | 352 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTE
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.