NTFPs Price List
Price List – September 2012
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 15 | *** | *** | *** | *** |
Alaichi | 1,100 | *** | 1,320 | 1,264 | 1,280 | 1,280 |
Amala | 115 | 75 | 99 | 88 | 96 | 104 |
Amalbed (Chulthi) | 100 | 95 | 144 | 131 | 136 | 152 |
Atis | *** | 750 | 880 | 800 | 880 | 960 |
Barro | 45† | *** | 18 | 13 | 16 | 18 |
Bhutkesh | 160 | 150 | 200 | 168 | 176 | 208 |
Bikhjara | 260 | 300 | *** | *** | *** | *** |
Bojho | 70 | 90 | 176 | 160 | 160 | 192 |
Chiraito | 550 | 700 | 880 | 800 | 864 | 880 |
Dalchini | *** | 85 | 99 | 93 | 96 | 104 |
Guchhichyau | *** | 18,000 | 25,600 | *** | *** | *** |
Harro | 65† | *** | 29 | 21 | 29 | 32 |
Jatamansi* | 500 | 400 | 800 | 744 | 760 | 840 |
Jhyau** | *** | *** | 480 | 416 | 440 | 464 |
Kakarsinghi | 350 | 250 | 816 | 760 | 800 | 880 |
Kutki* | 425 | 650 | 880 | 816 | 840 | 920 |
Majitho (red) | 65 | 130 | 128 | 109 | 118 | 136 |
Nirmansi(Jadwar) | 2,700 | 2,800 | 4,000 | *** | *** | *** |
Padamchal(rhizome) | 60 | 60 | 107 | 99 | 104 | 112 |
Pakhanbed | 40 | 33 | 51 | 45 | 48 | 54 |
Pipla (long) | 550 | 400 | 1,080 | 1,024 | 1,080 | 1,080 |
Pipla (round) | 350 | *** | 536 | 496 | 528 | 488 |
Ritha | 25 | 18 | 32 | 27 | 32 | 35 |
Satawari(Kurilo) | 300 | 450 | 520 | 464 | 480 | 536 |
Satuwa (big) | 3,300 | 3,000 | 3,360 | 3,440 | *** | *** |
Sikakai | 35 | 18 | 61 | 53 | 56 | 61 |
Silajit* | 350-550 | *** | 752 | *** | 768 | 800 |
Sugandhawaal* | 135 | 180 | 408 | 376 | 400 | 432 |
Sughandhakokila* | *** | 85 | 208 | 176 | 200 | 200 |
Sutho | 120 | 110 | 144 | 136 | 144 | 149 |
Tejpat | 70 | 55 | 75 | 69 | 77 | 80 |
Timur | 235† | 100 | 115 | 107 | 112 | 120 |
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export; *** Price not available
† Prices of Harro, Barro and Timur of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.