NTFPs Price List
Price List – October 2013
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 50 | *** | *** | *** | *** |
Alaichi | 1150 | *** | 1,680 | 1,600 | 1,680 | 1,568 |
Amala | 105 | 75 | 96 | 83 | 96 | 104 |
Amalbed (Chulthi) | 65 | 115 | 208 | 176 | 200 | 224 |
Atis | 600 | 750 | 1,040 | 944 | 1,000 | 1,080 |
Barro | 45† | *** | 19 | 14 | 19 | 19 |
Bhutkesh | 108 | 140 | 360 | 320 | 336 | 400 |
Bikhjara | 350 | 375 | *** | *** | *** | *** |
Bojho | 70 | 110 | 168 | 152 | 160 | 200 |
Chiraito | 600 | 600 | 720 | 640 | 720 | 680 |
Dalchini | *** | 75 | 115 | 104 | 120 | 128 |
Guchhichyau | *** | 20,000 | *** | *** | *** | *** |
Harro | 55† | *** | 32 | 24 | 32 | 37 |
Jatamansi* | 450 | 340 | 680 | 608 | 680 | 760 |
Jhyau** | *** | *** | 360 | 320 | 360 | 360 |
Kakrasinghi | 700 | 750 | 1,424 | 1,360 | 1,440 | 1,480 |
Kutki* | 750 | 1000 | 1,264 | 1,160 | 1,200 | 1,360 |
Majitho (red) | 80 | 100 | 128 | 109 | 120 | 128 |
Nirmansi (Jadwar) | 6,500 | 6,000 | 8,000 | *** | *** | *** |
Padamchal (rhizome) | 75 | 85 | 109 | 96 | 107 | 120 |
Pakhanbed | 45 | 40 | 61 | 51 | 56 | 67 |
Pipla (long) | *** | *** | 1,360 | 1,280 | 1,360 | 1,344 |
Pipla (round) | 300 | *** | 424 | *** | 416 | 368 |
Ritha | 24 | 22 | 32 | 27 | 32 | 35 |
Satawari(Kurilo) | 325 | 300-350 | 560 | 496 | 520 | 560 |
Satuwa (big) | 3,700 | 3,100 | 3,920 | 4,080 | *** | *** |
Sikakai | *** | 22 | 35 | 27 | 32 | 38 |
Silajit* | *** | *** | 1,440 | *** | 1,440 | 1,480 |
Sugandhawaal* | 220 | 260 | 520 | 480 | 528 | 560 |
Sugandhakokila* | *** | 80 | 168 | *** | 192 | 160 |
Sutho | 200 | 205 | 288 | 264 | 288 | 304 |
Tejpat | 65 | 58 | 83 | 77 | 80 | 86 |
Timur | 130 | 150 | 264 | 240 | 256 | 280 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.