NTFPs Price List
Price List – October 2010
All prices are in NRs/KG
Nepali name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 45 | 35 | *** | *** | *** | *** |
Alaichi | 1050 | *** | 1080 | *** | 1120 | 1080 |
Amala | 55 | 60 | 80 | *** | 80 | 80 |
Amalbed (Chulthi) | *** | 115 | 176 | 144 | 176 | 200 |
Atis | *** | 775 | 1040 | 960 | 1040 | 1120 |
Barro (without seed) | 28 | *** | 19 | *** | 21 | 19 |
Bhutkesh (Dhoopjadi) | *** | 145 | *** | *** | *** | *** |
Bikhjara | 140 | 125 | *** | *** | *** | *** |
Bojho | 40 | 42 | 64 | 56 | 64 | 64 |
Chiraito | 350 | 370 | 464 | 448 | 480 | 480 |
Dalchini | 55 | 65 | 88 | *** | 104 | 120 |
Guchhichyau | *** | 10,000 | 12,800 | 10400 | 12,000 | 12,800 |
Harro (without seed) | 35 | *** | 29 | *** | 29 | 29 |
Jatamansi* | 325 | 300 | 680 | 640 | 680 | 720 |
Jhyau* | 55 | 100 | 248 | 224 | 240 | 248 |
Kakarsinghi | 350 | 300 | 560 | *** | *** | *** |
Majitho (red) | 60 | 60 | 152 | 136 | 144 | 152 |
Nirmansi (Jadwar) | 1300 | 1350 | 2240 | *** | *** | *** |
Padamchal (rhizome) | 65 | 35 | 80 | 72 | 80 | 88 |
Pakhanbed | 35 | 45 | 70 | 67 | 72 | 80 |
Pipla (long) | 350 | 300 | 480 | 480 | 520 | 520 |
Pipla (round) | *** | *** | *** | *** | *** | 224 |
Ritha | 24 | 18 | 35 | 32 | 40 | 40 |
Satawari(Kurilo) | 500 | 575 | 720 | 680 | 720 | 800 |
Satuwa | 1800 | 2600 | *** | *** | *** | *** |
Sikakai | 25 | 13 | 24 | 16 | 24 | 24 |
Silajit* | *** | *** | 352 | 320 | 360 | 360 |
Sugandwal* | 150 | 180 | 312 | 280 | 320 | 320 |
Sughandhakokila* | *** | 100 | 152 | 144 | *** | 160 |
Suntho | 225 | 240 | 288 | 272 | 288 | 304 |
Tejpat | 45 | 48 | 72 | 67 | 72 | 72 |
Timur (with seed) | 95 | 100 | 120 | 112 | 120 | 120 |
NOTES:
- Prices indicated above are for dried parts.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% to 7.5% commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- ‐ Not available