NTFPs Price List
Price List – November 2015
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 60 | 25 | *** | *** | *** | *** |
Alaichi | 2,400 | *** | 2400 | 2360 | 2400 | 2336 |
Amala | 70 | 55 | 70 | 64 | 72 | 80 |
Amalbed (Chulthi) | 200 | 250 | 368 | 336 | 384 | 416 |
Atis | 500 | 800 | 1040 | 1000 | 1024 | 1120 |
Barro | 55† | *** | 32 | 27 | 32 | 37 |
Bhutkesh | 150 | 140 | 360 | 320 | 360 | 384 |
Bikhjara | 350 | 275 | *** | *** | *** | *** |
Bojho | 95 | 90 | 112 | 104 | 109 | 120 |
Chiraito | 450 | 525 | 640 | 608 | 640 | 640 |
Dalchini | 65 | 95 | 128 | 118 | 125 | 136 |
Guchhichyau | *** | 12,000 | 15200 | *** | *** | *** |
Harro | 65† | *** | 29 | 21 | 27 | 32 |
Jatamansi* | 700 | 690 | 1480 | 1440 | 1504 | 1600 |
Jhyau** | *** | *** | 480 | 440 | 496 | 520 |
Kakrasinghi | 800 | 1,500 | 2560 | 2400 | 2480 | *** |
Kutki* | *** | 1,000 | 1440 | 1360 | 1440 | |
Majitho (red) | 110 | 125 | 232 | 208 | 224 | 240 |
Nirmansi (Jadwar) | 5,700 | 6,000 | 8000 | 7360 | *** | *** |
Padamchal (rhizome) | 90 | 100 | 216 | 184 | 208 | 224 |
Pakhanbed | 45 | 75 | 96 | 90 | 96 | 104 |
Pipla (long) | 500 | 300 | 960 | 896 | 920 | 976 |
Pipla (round) | 250 | *** | 432 | 400 | 416 | 400 |
Ritha | 23 | 22 | 38 | 34 | 38 | 42 |
Satawari (Kurilo) | 250 | *** | 480 | 440 | 496 | 520 |
Satuwa (big) | 6000 | 2,500 | 3680 | 3776 | *** | *** |
Sikakai | 30 | 55 | 112 | 101 | 112 | 115 |
Silajit* | 800 | *** | 520 | *** | 544 | 560 |
Sugandhawaal* | 200 | 280 | 600 | 576 | 592 | 640 |
Sugandhakokila* | *** | 95 | 232 | 208 | 224 | 224 |
Sutho | 220 | 250 | 352 | 328 | 336 | 360 |
Tejpat | 65 | 60 | 115 | 107 | 115 | 128 |
Timur | 210 | 285 | 328 | 307 | 320 | 344 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.