NTFPs Price List
Price List – November 2011
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 28 | 15 | *** | *** | *** | *** |
Alaichi | 1150 | *** | 1,360 | 1,296 | 1,360 | 1,280 |
Amala | 105 | 80 | 93 | *** | 88 | 93 |
Amalbed (Chulthi) | 130 | 85 | 136 | 120 | 131 | 152 |
Atis | *** | 700 | 928 | 800 | 880 | 960 |
Barro† | 60 | *** | 19 | 16 | 18 | 19 |
Bhutkesh (Dhoopjadi) | 190 | 140 | *** | *** | *** | *** |
Bikhjara | 175 | 220 | *** | *** | *** | *** |
Bojho | 60 | 50 | 104 | 93 | 99 | 104 |
Chiraito | 400 | 450 | 640 | 608 | 640 | 680 |
Dalchini | *** | 90 | 112 | 99 | 104 | 128 |
Guchhichyau | *** | 12,000 | *** | *** | *** | *** |
Harro† | 70 | *** | 35 | 24 | 32 | 37 |
Jatamansi* | 410 | 400 | 720 | 640 | 720 | 720 |
Jhyau* | *** | *** | 256 | 240 | 240 | 240 |
Kakarsinghi | 300 | 250 | 440 | 392 | 416 | 464 |
Majitho (red) | 85 | 100 | 128 | 112 | 128 | 128 |
Nirmansi (Jadwar) | 1800 | 1,350 | 2,080 | 1,920 | *** | *** |
Padamchal (rhizome) | 80 | 95 | 232 | 216 | 232 | 240 |
Pakhanbed | 27 | 28 | 46 | 38 | 48 | 51 |
Pipla (long) | 550 | 300 | 800 | 800 | 800 | 800 |
Pipla (round) | *** | *** | 600 | 544 | 624 | 560 |
Ritha | 27 | 20 | 38 | 32 | 37 | 42 |
Satawari(Kurilo) | 390 | 500 | 640 | 560 | 640 | 720 |
Satuwa (big) | 3,000 | 3,000 | 3,200 | 2,880 | 3,200 | 3,200 |
Sikakai | 35 | 30 | 29 | 21 | 24 | 24 |
Silajit* | 350-400 | *** | 408 | 360 | 384 | 416 |
Sugandhawaal* | 150 | 165 | 320 | 288 | 312 | 320 |
Sughandhakokila* | *** | 90 | 136 | 112 | 144 | 144 |
Sutho | 200 | 170 | 200 | 176 | 200 | 200 |
Tejpat | 60 | 65 | 80 | 72 | 80 | 88 |
Timur† | 250 | 100 | 128 | 120 | 128 | 128 |
*Ban for export outside the country (Nepal) without processing *** Price not available
† Prices of Harro, Barro and Timur of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.