NTFPs Price List
Price List – November 2010
All prices are in NRs/KG
Nepali name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 40 | 25 | *** | *** | *** | *** |
Alaichi | 1,300 | *** | 1,520 | *** | 1,520 | 1,520 |
Amala | 55 | 55 | 67 | *** | 64 | 72 |
Amalbed (Chulthi) | *** | 100 | 176 | 144 | 176 | 192 |
Atis | *** | 750 | 880 | 800 | 960 | 960 |
Barro (withoutseed) | 30 | *** | 16 | 16 | 16 | 16 |
Bhutkesh(Dhoopjadi) | *** | 150 | *** | *** | *** | *** |
Bikhjara | 160 | 125 | *** | *** | *** | *** |
Bojho | 45 | 40 | 56 | 56 | 56 | 56 |
Chiraito | 325 | 400 | 464 | 448 | 480 | 480 |
Dalchini | *** | 65 | 88 | 72 | 80 | 96 |
Guchhichyau | *** | 9,500 | 12,800 | 9,600 | *** | *** |
Harro (withoutseed) | 36 | *** | 29 | 24 | 29 | 29 |
Jatamansi* | *** | 380 | 680 | 640 | 680 | 720 |
Jhyau* | 60 | 100 | 243 | 216 | 224 | 224 |
Kakarsinghi | *** | 400 | *** | *** | 640 | *** |
Majitho (red) | 65 | 60 | 144 | 128 | 144 | 144 |
Nirmansi(Jadwar) | 1,400 | 1,300 | *** | *** | *** | *** |
Padamchal (rhizome) | 63 | 50 | 88 | 72 | 80 | 88 |
Pakhanbed | 38 | 42 | 75 | 67 | 75 | 80 |
Pipla (long) | 350 | 300 | 496 | *** | 520 | 520 |
Pipla (round) | *** | *** | 360 | *** | 360 | 320 |
Ritha | 25 | 20 | 40 | 32 | 40 | *** |
Satawari(Kurilo) | 550 | 550 | 720 | 680 | 720 | 800 |
Satuwa | *** | 1,800 | 1,600 | *** | *** | *** |
Sikakai | 25 | 13 | 27 | 13 | 19 | 19 |
Silajit* | 250 | *** | 352 | *** | 360 | 384 |
Sugandwal* | 140 | 180 | 304 | 280 | 320 | 320 |
Sughandhakokila* | *** | 100 | 152 | 144 | *** | 160 |
Suntho | 175 | 230 | 288 | 256 | 288 | 304 |
Tejpat | 45 | 45 | 80 | 64 | 72 | 72 |
Timur (with seed) | 90 | 100 | 117 | 109 | 112 | 112 |
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- *** Not available.