NTFPs Price List

Price List – May 2015

All prices are in NRs/KG

Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa *** 65 *** *** *** ***
Alaichi *** *** 2,960 2,880 2,960 2,896
Amala *** 55 80 72 80 85
Amalbed (Chulthi) *** 230 384 344 400 432
Atis *** 750 1,200 1,120 1,160 1,240
Barro *** *** 21 14 19 21
Bhutkesh *** 140 320 304 360 400
Bikhjara *** 350 *** *** *** ***
Bojho *** 115 115 109 120 128
Chiraito *** 575 680 640 680 720
Dalchini *** 115 138 128 136 144
Guchhichyau *** 16,500 19,200 *** *** ***
Harro *** *** 27 19 27 29
Jatamansi* *** 750 1,440 1,376 1,440 1,480
Jhyau** *** *** 400 368 400 416
Kakrasinghi *** 1,300 2,560 2,400 2,640 2,720
Kutki* *** 1,650 1,920 1,800 1,840 2,000
Majitho (red) *** 100 208 200 208 216
Nirmansi (Jadwar) *** 5,000 8,000 7,200 8,000 ***
Padamchal (rhizome) *** 100 149 141 150 160
Pakhanbed *** 50 64 58 64 67
Pipla (long) *** 450 960 928 1,000 1,040
Pipla (round) *** *** 360 352 368 360
Ritha *** 17 40 37 40 43
Satawari (Kurilo) *** 200-300 448 416 448 480
Satuwa (big) *** 4,000 2,720 *** *** ***
Sikakai *** 45 93 83 96 96
Silajit* *** *** 520 *** 520 560
Sugandhawaal* *** 270 608 560 600 624
Sugandhakokila* *** 100 240 208 256 320
Sutho *** 280 320 296 304 336
Tejpat *** 63 104 93 112 120
Timur *** 295 320 296 312 336

 
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.

NOTE

  1. All prices are in Nepalese Rupees per kilogram.
  2. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
  3. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.

[Download]