NTFPs Price List
Price List – May 2012
All prices are in NRs/KG
| Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
| Aduwa | 35 | 10 | *** | *** | *** | *** |
| Alaichi | 950 | *** | 1,251 | 1,203 | 1,267 | 1,203 |
| Amala | 100 | 75 | 85 | 80 | 88 | 88 |
| Amalbed (Chulthi) | 120 | 75 | 136 | 128 | 136 | 144 |
| Atis | *** | 700 | 898 | 842 | 882 | 962 |
| Barro† | 45 | *** | 16 | 16 | 19 | 19 |
| Bhutkesh (Dhoopjadi) | 160 | 140 | 184 | 152 | 160 | 168 |
| Bikhjara | 220 | 225 | *** | *** | *** | *** |
| Bojho | 60 | 75 | 144 | 128 | 136 | 136 |
| Chiraito | 500 | 625 | 746 | 690 | 722 | 762 |
| Dalchini | *** | 85 | 104 | 88 | 96 | 112 |
| Guchhichyau | *** | 11,000 | 15,238 | 14,436 | *** | *** |
| Harro† | 60 | *** | 37 | 32 | 35 | 37 |
| Jatamansi* | 475 | 405 | 722 | 642 | 682 | 762 |
| Jhyau* | *** | *** | 401 | 361 | 377 | 401 |
| Kakarsinghi | 325 | 260 | 722 | 658 | 706 | 802 |
| Majitho (red) | 80 | 130 | 133 | 122 | 128 | 136 |
| Nirmansi (Jadwar) | 2,600 | 2,500 | 4,010 | *** | *** | *** |
| Padamchal (rhizome) | 65 | 55 | 112 | 104 | 104 | 120 |
| Pakhanbed | 35 | 30 | 45 | 40 | 45 | 48 |
| Pipla (long) | 450 | 400 | 882 | 802 | 882 | 882 |
| Pipla (round) | *** | *** | 529 | *** | 561 | 497 |
| Ritha | 25 | 15 | 32 | 29 | 35 | 37 |
| Satawari(Kurilo) | 350 | 500 | 561 | 505 | 561 | 602 |
| Satuwa (big) | 3,200 | 3,000 | 2,967 | 2,887 | 3,048 | 3,208 |
| Sikakai | 35 | 15 | 43 | 35 | 40 | 43 |
| Sugandhawaal* | 130 | 170 | 297 | 281 | 289 | 321 |
| Sughandhakokila* | *** | 85 | 192 | 160 | 192 | *** |
| Sutho | 120 | 100 | 144 | 128 | 136 | 144 |
| Tejpat | 60 | 50 | 72 | 66 | 75 | 80 |
| Timur† | 220 | 105 | 120 | 112 | 120 | 128 |
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.