NTFPs Price List
Price List – March 2013
All prices are in NRs/KG
| Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
| Aduwa | *** | 50 | *** | *** | *** | *** |
| Alaichi | 1,050 | *** | 1,280 | 1,280 | 1,280 | 1,248 |
| Amala | 95 | 80 | 96 | 90 | 96 | 96 |
| Amalbed(Chulthi) | 65 | 100 | 208 | 184 | 200 | 240 |
| Atis | 700 | 700 | 1,000 | 896 | 800 | 1,040 |
| Barro | 45† | *** | 22 | 16 | 21 | 24 |
| Bhutkesh | 108 | 140 | 224 | *** | 240 | 240 |
| Bikhjara | 320 | 370 | *** | *** | *** | *** |
| Bojho | 110 | 90 | 256 | 224 | 240 | 280 |
| Chiraito | 700 | 750 | 800 | 760 | 800 | 800 |
| Dalchini | *** | 85 | 112 | 99 | 104 | 128 |
| Guchhichyau | *** | 16,000 | *** | *** | *** | *** |
| Harro | 55† | *** | 40 | 32 | 40 | 40 |
| Jatamansi* | 425 | 400 | 960 | 880 | 920 | 1,000 |
| Jhyau** | *** | *** | 288 | 256 | 288 | 320 |
| Kakrasinghi | 550 | 600 | 1,120 | 1,120 | 1,120 | 1,200 |
| Kutki* | 700 | 875 | 1,240 | 1,160 | 1,200 | 1,280 |
| Majitho (red) | 75 | 120 | 144 | 136 | 144 | 150 |
| Nirmansi(Jadwar) | 6,000 | 6,000 | 19,200 | *** | *** | *** |
| Padamchal(rhizome) | 65 | 65 | 99 | 90 | 96 | 104 |
| Pakhanbed | 40 | 45 | 72 | 64 | 72 | 80 |
| Pipla (long) | 675 | 1,000 | 1,136 | 1,120 | 1,120 | 1,200 |
| Pipla (round) | 350 | *** | 448 | *** | 432 | 416 |
| Ritha | 24 | 25 | 38 | 34 | 40 | 43 |
| Satawari(Kurilo) | 400 | 400 | 520 | 448 | 496 | 576 |
| Satuwa (big) | 3,200 | 3,000 | 3,280 | 3,360 | *** | *** |
| Sikakai | *** | 22 | 56 | 48 | 56 | 64 |
| Silajit* | *** | *** | 1,480 | *** | 1,520 | 1,560 |
| Sugandhawaal* | 180 | 250 | 544 | 496 | 520 | 560 |
| Sugandhakokila* | *** | 80 | 192 | 176 | 200 | 200 |
| Sutho | 170 | 170 | 200 | 182 | 200 | 216 |
| Tejpat | 60 | 55 | 99 | 90 | 96 | 104 |
| Timur | 160 | 185 | 240 | 200 | 240 | 272 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.