NTFPs Price List
Price List – March 2010
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Alaichi | *** | *** | 720 | *** | 720 | 688 |
Amala | 60 | 55 | 64 | 56 | 56 | 64 |
Amalbed | 140 | 120 | 200 | 160 | 192 | 208 |
Atis | 650 | 740 | 800 | 720 | 800 | 880 |
Barro | *** | *** | 11 | *** | 11 | 11 |
Bhutkesh | 180 | 140 | 224 | *** | *** | *** |
Bikhjara | 175 | 140 | *** | *** | *** | *** |
Bojho | 35 | 38 | 40 | 35 | 40 | 40 |
Chiraito | 350 | 380 | 432 | 400 | 432 | 432 |
Dalchini | 65 | 55 | 70 | 58 | 67 | 72 |
Guchhichyau | *** | 9000 | 10400 | 8960 | 9600 | *** |
Aduwa (raw) | 35 | 40 | *** | *** | *** | *** |
Harro | 32 | *** | 27 | *** | 24 | 24 |
Jatamansi* | 260 | 250 | 392 | 360 | 384 | 400 |
Jhyau* | *** | 105 | 176 | 160 | 176 | 184 |
Kakarsinghi | *** | *** | 248 | 208 | 240 | 240 |
Majitho | 55 | 60 | 104 | 88 | 96 | 96 |
Nirmansi | 1400 | 1300 | 1760 | 1520 | 1600 | 1920 |
Padamchal | 48 | 44 | 64 | 61 | 67 | 72 |
Pakhanbed | 26 | 24 | 40 | 35 | 40 | 40 |
Pipala (long) | 300 | 300 | 336 | *** | 360 | 360 |
Ritha | 32 | 24 | 40 | 35 | 40 | 40 |
Satawari | *** | 500 | 640 | 560 | 640 | 720 |
Satuwa | 1000 | 1000 | 1120 | 1120 | *** | 1280 |
Sikakai | 16 | 13 | 22 | 21 | 24 | 29 |
Silajit* | 350 | *** | 368 | *** | 400 | 400 |
Sugandwal* | 160 | 170 | 227 | 200 | 224 | 240 |
Sughan-dhakokila* | 85 | 80 | 176 | *** | *** | *** |
Suntho | 125 | 135 | 160 | 136 | 144 | 152 |
Tejpat | 38 | 35 | 45 | 35 | 40 | 48 |
Timur (with seed) | 85 | 75 | 88 | 77 | 88 | 88 |
NOTES:
- Prices indicated above are for dried parts.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- ‐ Not available