NTFPs Price List
Price List – June 2014
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 175 | 150 | *** | *** | *** | *** |
Alaichi | 1,900 | *** | 2,160 | 2,096 | 2,200 | 2,080 |
Amala | 90 | 75 | 99 | 86 | 96 | 102 |
Amalbed(Chulthi) | 200 | 250 | 336 | 280 | 320 | 352 |
Atis | *** | 750 | 1,040 | 976 | 1,040 | 1,120 |
Barro | 50† | *** | 21 | 14 | 19 | 22 |
Bhutkesh | 115 | 140 | 304 | 272 | 304 | 320 |
Bikhjara | 350 | 375 | *** | *** | *** | *** |
Bojho | 100 | 120 | 152 | 138 | 152 | 160 |
Chiraito | 600 | 650 | 720 | 656 | 720 | 720 |
Dalchini | *** | 100 | 152 | 136 | 160 | 160 |
Guchhichyau | *** | 22,000 | 22,400 | *** | *** | *** |
Harro | 70† | *** | 27 | 21 | 27 | 30 |
Jatamansi* | 650 | 750 | 1,120 | 1,040 | 1,120 | 1,200 |
Jhyau** | *** | *** | 520 | 480 | 544 | 560 |
Kakrasinghi | 1,000 | 800 | 1,600 | 1,440 | 1,680 | 1,760 |
Kutki* | 2,500 | 2,500 | 3,760 | 3,600 | 3,840 | 4,000 |
Majitho (red) | 90 | 100 | 144 | 131 | 152 | 152 |
Nirmansi(Jadwar) | 6,500 | 7,000 | 8,800 | 7,840 | 8,320 | *** |
Padamchal(rhizome) | 90 | 90 | 115 | 104 | 118 | 125 |
Pakhanbed | 45 | 42 | 58 | 48 | 56 | 61 |
Pipla (long) | 525 | 500 | 1,120 | 1,072 | 1,120 | 1,160 |
Pipla (round) | 300 | *** | 384 | 360 | 400 | 360 |
Ritha | 30 | 32 | 42 | 34 | 40 | 43 |
Satawari(Kurilo) | 250-300 | 250-300 | 600 | 496 | 560 | 640 |
Satuwa (big) | 4,200 | 3,500 | 4,080 | 4,200 | 4,160 | *** |
Sikakai | *** | 35 | 69 | 61 | 64 | 72 |
Silajit* | *** | *** | 880 | *** | 960 | 1,000 |
Sugandhawaal* | 210 | 260 | 432 | 400 | 424 | 464 |
Sugandhakokila* | 150 | 90 | 240 | 216 | 224 | 216 |
Sutho | *** | 300 | 400 | 352 | 384 | 416 |
Tejpat | 70 | 60 | 88 | 77 | 86 | 88 |
Timur | 190 | 235 | 267 | 253 | 264 | 272 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.