NTFPs Price List
Price List – June 2013
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 120 | *** | *** | *** | *** |
Alaichi | 1,400 | *** | 1,680 | 1,600 | 1,680 | 1,600 |
Amala | 100 | 75 | 109 | 96 | 99 | 112 |
Amalbed(Chulthi) | 65 | 100 | 208 | 176 | 200 | 224 |
Atis | 600 | 700 | 912 | 800 | 864 | 960 |
Barro | 40† | *** | 18 | 13 | 18 | 19 |
Bhutkesh | 108 | 140 | 360 | 320 | 360 | 400 |
Bikhjara | 339 | 375 | *** | *** | *** | *** |
Bojho | 76 | 100 | 176 | 144 | 160 | 192 |
Chiraito | 600 | 650 | 800 | 720 | 760 | 768 |
Dalchini | *** | 75 | 192 | 160 | 160 | 200 |
Guchhichyau | *** | 20,000 | 21,600 | *** | *** | *** |
Harro | 48† | *** | 40 | 29 | 35 | 40 |
Jatamansi* | 386 | 350 | 680 | 640 | 680 | 720 |
Jhyau** | *** | *** | 400 | 360 | 384 | 416 |
Kakrasinghi | 600 | 550 | 1,360 | 1,280 | 1,360 | 1,440 |
Kutki* | 670 | 900 | 1,200 | 1,120 | 1,160 | 1,280 |
Majitho (red) | 70 | 100 | 125 | 115 | 120 | 128 |
Nirmansi(Jadwar) | 6,000 | 6,000 | 4,000 | 3,520 | *** | *** |
Padamchal(rhizome) | 65 | 70 | 93 | 85 | 88 | 104 |
Pakhanbed | 40 | 40 | 64 | 56 | 64 | 72 |
Pipla (long) | *** | 1,000 | 1,152 | 1,104 | 1,136 | 1,200 |
Pipla (round) | 305 | *** | 400 | 360 | 384 | 360 |
Ritha | 24 | 20 | 37 | 30 | 37 | 40 |
Satawari(Kurilo) | 300 | 300-400 | 440 | 384 | 400 | 464 |
Satuwa (big) | 3,450 | 3,500 | 3,440 | 3,520 | 3,520 | *** |
Sikakai | *** | 25 | 51 | 43 | 48 | 56 |
Silajit* | *** | *** | 1,280 | *** | 1,360 | 1,440 |
Sugandhawaal* | 200 | 275 | 576 | 512 | 560 | 640 |
Sugandhakokila* | *** | 80 | 208 | 176 | 200 | 208 |
Sutho | 190 | 180 | 224 | 200 | 224 | 224 |
Tejpat | 60 | 55 | 80 | 72 | 80 | 83 |
Timur | 160 | 210 | 264 | 240 | 256 | 272 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.