NTFPs Price List

Price List – June 2012

All prices are in NRs/KG

Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa *** 10 *** *** *** ***
Alaichi 1,050 *** 1,280 1,232 1,280 1,216
Amala 100 75 93 *** 96 96
Amalbed (Chulthi) 120 75 144 133 136 152
Atis *** 700 880 800 840 920
Barro 45 *** 19 14 19 19
Bhutkesh 160 150 184 160 160 184
Bikhjara 220 270 *** *** *** ***
Bojho 65 70 144 128 136 136
Chiraito 525 600 760 720 720 784
Dalchini *** 85 104 88 96 112
Guchhichyau *** 15,000 *** *** *** ***
Harro 60 *** 40 32 40 45
Jatamansi* 500 410 736 680 720 800
Jhyau* *** *** 400 360 376 400
Kakarsinghi 250 250 720 680 720 800
Kutki 450 600 *** *** *** ***
Majitho (red) 75 135 133 122 128 136
Nirmansi(Jadwar) 2,600 2,500 3,680 3,200 *** ***
Padamchal(rhizome) 65 60 104 96 104 112
Pakhanbed 35 28 50 42 48 51
Pipla (long) 600 380 1,000 960 1,000 1,000
Pipla (round) *** *** 520 496 544 504
Ritha 25 15 34 29 32 35
Satawari(Kurilo) 325 450 576 504 520 600
Satuwa (big) 2,900 2,800 2,640 2,560 2,560 2,720
Sikakai 35 15 51 42 48 48
Silajit* 350-450 *** 600 *** 640 680
Sugandhawaal* 130 175 336 320 336 360
Sughandhakokila* *** 85 184 160 184 192
Sutho 110 100 141 128 136 136
Tejpat 60 50 70 64 72 77
Timur 230 100 115 107 115 128

 
NOTES:

  1. Prices indicated above are for dried parts offered by the buyers of particular market.
  2. Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
  3. Above prices are indicative which need to be confirmed with the traders before making actual business transaction.

[Download]