NTFPs Price List
Price List – July 2015
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 95 | 50 | *** | *** | *** | *** |
Alaichi | 2,300 | *** | 2,960 | 2,920 | 2,976 | 2,944 |
Amala | 85 | 55 | 74 | 69 | 80 | 82 |
Amalbed (Chulthi) | 190 | 225 | 360 | 320 | 368 | 400 |
Atis | *** | 800 | 1,200 | 1,136 | 1,280 | 1,280 |
Barro | 55† | *** | 29 | 19 | 29 | 32 |
Bhutkesh | 150 | 140 | 352 | 320 | 360 | 400 |
Bikhjara | 300 | 350 | *** | *** | *** | *** |
Bojho | 100 | 90 | 112 | 107 | 120 | 128 |
Chiraito | 425 | 550 | 680 | 640 | 720 | 720 |
Dalchini | *** | 95 | 128 | 118 | 131 | 144 |
Guchhichyau | *** | 14,000 | 12,800 | 11,520 | *** | *** |
Harro | 65† | *** | 26 | 19 | 26 | 32 |
Jatamansi* | 750 | 750 | 1,440 | 1,376 | 1,440 | 1,480 |
Jhyau** | *** | *** | 400 | 360 | 400 | 440 |
Kakrasinghi | 800 | 1,400 | 2,400 | 2,080 | 2,560 | 2,720 |
Kutki* | 1,000 | 1,450 | 1,680 | 1,520 | 1,640 | 1,760 |
Majitho (red) | 110 | 100 | 216 | 200 | 224 | 240 |
Nirmansi (Jadwar) | 5,000 | 5,000 | 8,800 | 7,200 | *** | *** |
Padamchal (rhizome) | 120 | 105 | 160 | 149 | 168 | 192 |
Pakhanbed | 45 | 55 | 77 | 67 | 80 | 88 |
Pipla (long) | 550 | 375 | 960 | 880 | 960 | 1,000 |
Pipla (round) | 275 | *** | 384 | 360 | 400 | 368 |
Ritha | 25 | 15 | 40 | 37 | 40 | 43 |
Satawari (Kurilo) | 225 | 200 | 456 | 400 | 464 | 480 |
Satuwa (big) | 3,500-6,500 | 2,500 | 3,520 | 3,680 | 3,600 | *** |
Sikakai | *** | 50 | 96 | 88 | 99 | 104 |
Silajit* | *** | *** | 480 | *** | 520 | 560 |
Sugandhawaal* | 180 | 275 | 608 | 576 | 640 | 656 |
Sugandhakokila* | *** | 95 | 216 | 192 | 224 | 256 |
Sutho | *** | 280 | 360 | 336 | 368 | 400 |
Tejpat | 70 | 90 | 112 | 101 | 115 | 120 |
Timur | 160 | 290 | 320 | 296 | 320 | 352 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTE
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.