NTFPs Price List

Price List – July 2012

All prices are in NRs/KG

Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa *** 15 *** *** *** ***
Alaichi 1,150 *** 1,312 1,248 1,280 1,232
Amala 110 75 99 *** 96 104
Amalbed (Chulthi) 120 75 136 125 128 144
Atis *** 700 864 816 856 920
Barro 45 *** 21 16 19 19
Bhutkesh 160 140 184 168 160 184
Bikhjara 230 270 *** *** *** ***
Bojho 65 75 184 160 176 200
Chiraito 525 650 840 800 840 840
Dalchini *** 85 112 104 112 120
Guchhichyau *** 18,000 14,400 *** *** ***
Harro 60 *** 35 *** 40 40
Jatamansi* 500 415 704 680 704 760
Jhyau* *** *** 352 320 360 360
Kakarsinghi 350 250 800 768 800 880
Kutki 450 600 *** *** *** ***
Majitho (red) 75 110 130 120 128 136
Nirmansi (Jadwar) 2,600 2,500 4,000 3,360 3,520 4,000
Padamchal (rhizome) 65 50 104 96 104 112
Pakhanbed 35 30 51 43 48 51
Pipla (long) 600 500 976 944 992 1,000
Pipla (round) 325 *** 544 *** 544 520
Ritha 25 15 32 27 32 35
Satawari(Kurilo) 350 450 560 496 520 576
Satuwa (big) 3,300 3,000 2,960 2,880 2,880 3,040
Sikakai 35 17 61 53 56 61
Silajit* 350-550 *** 696 *** 720 760
Sugandhawaal* 130 180 352 320 336 352
Sughandhakokila* *** 85 208 184 200 200
Sutho 120 120 168 157 160 176
Tejpat 65 50 70 64 72 77
Timur 230 100 115 109 112 122

 
NOTES:

  1. Prices indicated above are for dried parts offered by the buyers of particular market.
  2. Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
  3. Above prices are indicative which need to be confirmed with the traders before making actual business transaction.

[Download]