NTFPs Price List

Price List – January 2015

All prices are in NRs/KG

Products Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa 62 25 *** *** *** ***
Alaichi 2,500 *** 2,960 2,848 2,944 2,880
Amala 80 60 77 64 80 83
Amalbed (Chulthi) 190 240 384 336 368 400
Atis 500 750 1,200 1,104 1,160 1,280
Barro 65 *** 21 16 21 22
Bhutkesh 180 140 336 296 320 352
Bikhjara 380 390 *** *** *** ***
Bojho 100 95 120 109 120 120
Chiraito 500 600 736 680 736 720
Dalchini *** 110 136 122 136 144
Guchhichyau *** 25,000 22,400 *** *** ***
Harro 75 *** 26 19 29 29
Jatamansi* 650 650 1,360 1,264 1,400 1,480
Jhyau** *** *** 440 440 480 480
Kakrasinghi 800 1,000 2,240 1,920 2,400 2,560
Kutki* 1,500 1,600 2,000 1,920 2,040 2,160
Majitho (red) 100 109 232 200 240 240
Nirmansi (Jadwar) 5,700 5,500 8,000 7,200 8,000 9,600
Padamchal (rhizome) 100 90 133 125 128 136
Pakhanbed 45 45 61 54 61 67
Pipla (long) 550 400 1,200 1,136 1,216 1,240
Pipla (round) 275 *** 384 368 400 384
Ritha 25 23 45 35 45 51
Satawari (Kurilo) 250 200-300 520 464 544 600
Satuwa (big) 4,500-7,500 3,500 4,320 4,480 4,400 ***
Sikakai *** 45 99 86 96 104
Silajit* *** *** 480 *** 520 560
Sugandhawaal* 200 270 560 512 576 592
Sugandhakokila* *** 95 304 *** 280 280
Sutho *** 200 240 232 232 256
Tejpat 70 65 88 80 93 99
Timur 210 285 304 293 312 320

 
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.

NOTES:

  1. All prices are in Nepalese Rupees per kilogram.
  2. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
  3. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.

[Download]