NTFPs Price List
Price List – January 2014
All prices are in NRs/KG
| Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow |
| Aduwa | 103 | 50 | *** | *** | *** |
| Alaichi | 1550 | *** | 1,680 | 1,600 | 1,680 |
| Amala | 90 | 70 | 77 | 67 | 72 |
| Amalbed(Chulthi) | 100 | 130 | 216 | 192 | 200 |
| Atis | *** | 700 | 1,040 | 912 | 1,000 |
| Barro | 50† | *** | 16 | 11 | 16 |
| Bhutkesh | 108 | 140 | 392 | 336 | 400 |
| Bikhjara | 350 | 350 | *** | *** | *** |
| Bojho | 90 | 110 | 144 | 128 | 144 |
| Chiraito | 625 | 600 | 800 | 736 | 800 |
| Dalchini | *** | 90 | 144 | 131 | 144 |
| Guchhichyau | *** | 20,000 | 25,600 | *** | *** |
| Harro | 60† | *** | 29 | 24 | 32 |
| Jatamansi* | 425 | 350 | 720 | 640 | 704 |
| Jhyau** | *** | *** | 400 | 360 | 400 |
| Kakrasinghi | 900 | 800 | 1,360 | 1,264 | 1,440 |
| Kutki* | 1,400 | 1,600 | 2,240 | 2,000 | 2,240 |
| Majitho (red) | 85 | 90 | 136 | 125 | 128 |
| Nirmansi(Jadwar) | 6,500 | 6,000 | 9,280 | 8,800 | *** |
| Padamchal(rhizome) | 85 | 90 | 107 | 96 | 112 |
| Pakhanbed | 45 | 40 | 67 | 56 | 64 |
| Pipla (long) | 550 | 500 | 1,144 | 1,104 | 1,160 |
| Pipla (round) | 300 | *** | 400 | 368 | 416 |
| Ritha | 30 | 25 | 37 | 29 | 35 |
| Satawari(Kurilo) | 325 | 300 | 520 | 464 | 520 |
| Satuwa (big) | 3,800 | 3,500 | 4,480 | 4,560 | 4,560 |
| Sikakai | 25 | 25 | 51 | 37 | 45 |
| Silajit* | *** | *** | 1,360 | *** | 1,440 |
| Sugandhawaal* | 225 | 270 | 424 | 392 | 432 |
| Sugandhakokila* | *** | 75 | 184 | 165 | 184 |
| Sutho | 240 | 260 | 288 | 264 | 280 |
| Tejpat | 65 | 55 | 88 | 72 | 80 |
| Timur | 150 | 200 | 304 | 256 | 288 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.