NTFPs Price List
Price List – January 2013
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 28 | *** | *** | *** | *** |
Alaichi | *** | *** | 1,360 | 1,296 | 1,376 | 1,360 |
Amala | 90 | 75 | 93 | 83 | 88 | 96 |
Amalbed(Chulthi) | 65 | 95 | 240 | 208 | 224 | 240 |
Atis | 600 | 700 | 880 | 800 | 880 | 960 |
Barro | 45† | *** | 27 | 16 | 24 | 24 |
Bhutkesh | 108 | 150 | 224 | *** | 240 | 240 |
Bikhjara | 350 | 270 | *** | *** | *** | *** |
Bojho | 120 | 110 | 296 | 256 | 280 | 280 |
Chiraito | 620 | 700 | 880 | 840 | 880 | 960 |
Dalchini | *** | 80 | 184 | 144 | 160 | 192 |
Guchhichyau | *** | 18,000 | 25,600 | *** | *** | *** |
Harro | 50† | *** | 45 | 32 | 40 | 43 |
Jatamansi* | 400 | 400 | 760 | 680 | 720 | 760 |
Jhyau** | *** | *** | 400 | 360 | 400 | 400 |
Kakrasinghi | 350 | 450 | 1,120 | 1,040 | 1,040 | 1,200 |
Kutki* | 600 | 600 | 1,104 | 1,040 | 1,120 | 1,160 |
Majitho (red) | 70 | 130 | 144 | 128 | 136 | 144 |
Nirmansi(Jadwar) | 4,000 | 3,000 | 4,000 | *** | *** | *** |
Padamchal(rhizome) | 51 | 60 | 96 | 80 | 88 | 104 |
Pakhanbed | 38 | 37 | 64 | 54 | 64 | 72 |
Pipla (long) | 475 | 700 | 1,136 | 1,088 | 1,120 | 1,120 |
Pipla (round) | 320 | *** | 424 | *** | 432 | 400 |
Ritha | 24 | 27 | 32 | 32 | 32 | 35 |
Satawari(Kurilo) | 308 | 425 | 600 | 560 | 600 | 640 |
Satuwa (big) | 3,017 | 3000 | 2,960 | 3,040 | 3,040 | *** |
Sikakai | *** | 20 | 64 | 56 | 61 | 69 |
Silajit* | *** | *** | 1,200 | *** | 1,248 | 1,280 |
Sugandhawaal* | 170 | 250 | 616 | 560 | 600 | 624 |
Sugandhakokila* | *** | 80 | 192 | 160 | 184 | 200 |
Sutho | 160 | 150 | 208 | 176 | 200 | 216 |
Tejpat | 55 | 55 | 80 | 72 | 77 | 80 |
Timur | 125 | 175 | 240 | 216 | 224 | 256 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.