NTFPs Price List
Price List – January 2011
All prices are in NRs/KG
Nepali name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 40 | 23 | **** | **** | **** | **** |
Alaichi | 1500 | **** | 2160 | 2080 | 2080 | 2000 |
Amala | 70 | 75 | 99.2 | 88 | 96 | 104 |
Amalbed (Chulthi) | **** | 100 | 152 | **** | **** | **** |
Atis | **** | 850 | 1120 | 1040 | 1040 | **** |
Barro (withoutseed) | 30 | **** | 19.2 | **** | 19.2 | 20.8 |
Bhutkesh(Dhoopjadi) | **** | 140 | **** | **** | **** | **** |
Bikhjara | 180 | 170 | **** | **** | **** | **** |
Bojho | 45 | 40 | 56 | 56 | 56 | 56 |
Chiraito | 350 | 390 | 480 | 456 | 480 | 480 |
Dalchini | **** | 70 | 72 | 60.8 | 72 | 80 |
Guchhichyau | **** | 9000 | 14400 | **** | **** | **** |
Harro (withoutseed) | 35 | **** | 25.6 | 20.8 | 24 | 24 |
Jatamansi* | 350 | 370 | 680 | 624 | 664 | 720 |
Jhyau* | 60 | 110 | 208 | 192 | 200 | 216 |
Kakarsinghi | 275 | 250 | 320 | 280 | 304 | 320 |
Majitho (red) | 75 | 60 | 176 | 144 | 160 | 176 |
Nirmansi(Jadwar) | 1400 | 1300 | 2160 | **** | **** | **** |
Padamchal (rhizome) | 60 | 50 | 115.2 | 104 | 112 | 120 |
Pakhanbed | 36 | 30 | 60.8 | 56 | 62.4 | 64 |
Pipla (long) | **** | 270 | 520 | **** | 520 | 560 |
Pipla (round) | **** | **** | 392 | **** | 400 | 360 |
Ritha | 30 | 30 | 40 | 35.2 | 40 | 40 |
Satawari(Kurilo) | 500 | 550 | 720 | 680 | 720 | 800 |
Satuwa | **** | 2200 | 1920 | 1600 | 1760 | 1920 |
Sikakai | 24 | 13 | 28.8 | 22.4 | 28.8 | 28.8 |
Silajit* | 325 | **** | 368 | 320 | 360 | 384 |
Sugandwal* | 130 | 175 | 312 | 280 | 304 | 320 |
Sughandhakokila* | **** | 100 | 160 | **** | **** | **** |
Suntho | 190 | 200 | 264 | 248 | 264 | 264 |
Tejpat | 45 | 45 | 96 | 84.8 | 88 | 96 |
Timur (with seed) | 85 | 110 | 128 | 120 | 128 | 128 |
*Ban on export in crude form.
**** Not available
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.