NTFPs Price List
Price List – January 2010
All prices are in NRs/KG
| Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
| Alaichi | 500 | ‐ | 720 | ‐ | 720 | 688 |
| Amala | 75 | 45 | 67 | 64 | 67 | 72 |
| Amalbed | 100 | 130 | 208 | 160 | 200 | ‐ |
| Atis | 700 | 750 | ‐ | ‐ | ‐ | ‐ |
| Barro | 26 | ‐ | 10 | ‐ | 11 | 13 |
| Bhutkesh | 150 | 140 | 224 | 144 | 160 | ‐ |
| Bikhjara | 140 | 125 | ‐ | ‐ | ‐ | ‐ |
| Bojho | 35 | 40 | 38 | 32 | 32 | |
| Chiraito | 380‐420 | 380 | 416 | 384 | 400 | 384 |
| Dalchini | 60 | 55 | 66 | 64 | 64 | 64 |
| Guchhichyau | ‐ | 9000 | ‐ | ‐ | ‐ | ‐ |
| Aduwa | 42 | 25 | ‐ | ‐ | ‐ | ‐ |
| Harro | 35 | ‐ | 27 | 24 | 32 | |
| Jatamansi* | 260 | 220 | 368 | 352 | 360 | 400 |
| Jhyau* | ‐ | 100 | 208 | 192 | 208 | 208 |
| Kakarsinghi | 175 | 85 | 200 | 200 | 200 | 200 |
| Majitho | 45 | 60 | 106 | 88 | 101 | 101 |
| Nirmansi | 1300‐1400 | 1500 | 1760 | ‐ | ‐ | ‐ |
| Padamchal | 60 | 45 | 64 | 61 | 64 | 64 |
| Pakhanbed | 22 | 27 | 34 | 27 | 35 | 40 |
| Pipala(long) | 225 | 280 | 488 | 520 | 512 | |
| Ritha | 38 | 35 | 51 | 45 | 51 | 53 |
| Satawari | 400 | 400 | 520 | ‐ | 544 | 560 |
| Satuwa | 700 | 800 | 1280 | ‐ | ‐ | ‐ |
| Sikakai | 25 | 14 | 22 | 16 | 24 | 24 |
| Silajit* | 250 | ‐ | 344 | 320 | 352 | 400 |
| Sugandwal* | 110 | 170 | 208 | 160 | 192 | 200 |
| Sughand-hakokila* | 85 | 90 | ‐ | ‐ | ‐ | ‐ |
| Suntho | 110 | 120 | 120 | 112 | 120 | 120 |
| Tejpat | 35 | 38 | 38 | 32 | 37 | 37 |
| Timur(withseed) | 80 | 75 | 88 | 88 | 93 | 96 |
Note:
- Prices indicated above are for dried parts.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- ‐ Not available