NTFPs Price List

Price List – February 2015

All prices are in NRs/KG

Products Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa 75 30 *** *** *** ***
Alaichi 2,400 *** 2,960 2,848 2,944 2,880
Amala 70 60 72 61 77 80
Amalbed (Chulthi) 200 230 400 352 384 416
Atis 500 750 1,200 1,120 1,160 1,280
Barro 55 *** 18 13 18 19
Bhutkesh 150 140 400 352 416 432
Bikhjara 360 350 *** *** *** ***
Bojho 95 95 120 104 117 125
Chiraito 450 575 680 640 704 656
Dalchini 65 105 128 115 128 136
Guchhichyau *** 25,000 22,400 *** *** ***
Harro 65 *** 27 19 29 29
Jatamansi* 700 650 1,360 1,264 1,376 1,440
Jhyau** *** *** 400 352 400 440
Kakrasinghi 800 1,000 2,320 2,240 2,400 2,560
Kutki* 1,550 1,650 1,840 1,680 1,760 2,000
Majitho (red) 110 95 232 200 240 240
Nirmansi (Jadwar) 5,700 5500 8,000 7,200 8,000 8,800
Padamchal (rhizome) 90 85 133 128 128 136
Pakhanbed 45 45 61 53 59 64
Pipla (long) 500 450 1,160 1,104 1,200 1,200
Pipla (round) 250 *** 400 360 400 360
Ritha 23 20 38 35 42 45
Satawari (Kurilo) 250 200-250 480 440 480 520
Satuwa (big) 4,500-7,500 3,500 4,240 4,480 4,400 4,480
Sikakai 30 45 88 83 93 96
Silajit* 800 *** 480 *** 520 560
Sugandhawaal* 200 260 560 520 576 592
Sugandhakokila* *** 95 320 *** 280 280
Sutho 220 190 240 224 240 256
Tejpat 65 64 88 82 90 96
Timur 210 285 296 285 304 320

 
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.

NOTES:

  1. All prices are in Nepalese Rupees per kilogram.
  2. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
  3. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.

[Download]