NTFPs Price List
Price List – February 2010
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanak | Lucknow | Kolkata |
Alaichi | 350 | *** | 760 | *** | 760 | 704 |
Amala | 60 | 48 | 64 | 59 | 61 | 64 |
Amalbed | *** | 130 | 208 | 176 | 176 | 208 |
Atis | *** | 740 | 800 | *** | 800 | 880 |
Barro | 28 | *** | 11 | *** | 11 | 11 |
Bhutkesh | *** | 130 | 224 | 144 | 160 | *** |
Bikhjara | 250 | 130‐150 | *** | *** | *** | *** |
Bojho | 40 | 38 | 48 | 40 | 40 | 40 |
Chiraito | 380 | 380 | 432 | 368 | 384 | 368 |
Dalchini | *** | 55 | 64 | 56 | 64 | 64 |
Guchhichyau | *** | 8000 | 12000 | 11200 | *** | *** |
Aduwa(raw) | 35 | 30 | *** | *** | *** | *** |
Harro | 20 | *** | 27 | 16 | 22 | 21 |
Jatamansi* | 250‐300 | 230 | 384 | 368 | 384 | 400 |
Jhyau* | *** | 85 | 208 | 176 | 200 | 200 |
Kakarsinghi | 225 | *** | 240 | 208 | 200 | 240 |
Majitho | 60 | 60 | 106 | 91 | 96 | 93 |
Nirmansi | 1300 | 1300 | 1600 | 1440 | *** | *** |
Padamchal | 45 | 45 | 70 | *** | 72 | 72 |
Pakhanbed | 25 | 24 | 40 | 37 | 40 | 40 |
Pipala(long) | 250 | 300 | 496 | *** | 520 | 496 |
Ritha | 38 | 29 | 40 | 38 | 40 | 48 |
Satawari | *** | 500 | 560 | *** | 560 | 560 |
Satuwa | *** | 900 | *** | *** | *** | *** |
Sikakai | 24 | 14 | 32 | 24 | 27 | 32 |
Silajit* | 300 | *** | 384 | *** | 400 | 416 |
Sugandwal* | 140 | 170 | 216 | 192 | 208 | 208 |
Sughand-hakokila* | 80 | 90 | *** | *** | *** | *** |
Suntho | 140 | 120 | 120 | 112 | 112 | 120 |
Tejpat | 32 | 32 | 40 | 34 | 40 | 40 |
Timur(withseed) | 80 | 72 | 86 | 78 | 88 | 93 |
NOTES:
- Prices indicated above are for dried parts.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- ‐ Not available