NTFPs Price List
Price List – December 2015
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 55 | 20 | *** | *** | *** | *** |
Alaichi | 2200 | *** | 2320 | 2264 | 2304 | 2256 |
Amala | 100 | 60 | 93 | 83 | 96 | 99 |
Amalbed (Chulthi) | 150 | 260 | 440 | 400 | 416 | 464 |
Atis | *** | 800 | 1120 | 1080 | 1120 | 1160 |
Barro | 55† | *** | 24 | 19 | 24 | 27 |
Bhutkesh | 150 | 140 | 384 | 360 | 384 | 432 |
Bikhjara | 300 | 350 | *** | *** | *** | *** |
Bojho | 110 | 95 | 112 | 104 | 109 | 120 |
Chiraito | 450 | 500 | 720 | 640 | 704 | 720 |
Dalchini | *** | 95 | 125 | 115 | 125 | 136 |
Guchhichyau | 10000 | 13000 | 14880 | *** | *** | *** |
Harro | 65† | *** | 27 | 19 | 27 | 32 |
Jatamansi* | 750 | 690 | 1488 | 1440 | 1504 | 1600 |
Jhyau** | *** | *** | 448 | 416 | 448 | 480 |
Kakrasinghi | 850 | 1200 | 2320 | 2200 | 2280 | 2400 |
Kutki* | 1000 | 1125 | 1480 | 1440 | 1480 | 1520 |
Majitho (red) | 110 | 105 | 320 | 280 | 296 | 336 |
Nirmansi (Jadwar) | 5500 | 5000 | 8320 | 7680 | 8000 | *** |
Padamchal (rhizome) | 130 | 130 | 216 | 200 | 216 | 240 |
Pakhanbed | 70 | 80 | 96 | 90 | 96 | 104 |
Pipla (long) | 600 | *** | 1120 | 1056 | 1080 | 1136 |
Pipla (round) | 200 | 350 | 464 | 400 | 416 | 400 |
Ritha | 25 | 30 | 38 | 34 | 38 | 42 |
Satawari(Kurilo) | 250 | 200 | 464 | 416 | 448 | 480 |
Satuwa (big) | *** | 2500 | 3520 | 3680 | 3600 | *** |
Sikakai | 40 | 55 | 117 | 106 | 117 | 120 |
Silajit* | *** | *** | 520 | *** | 544 | 560 |
Sugandhakokila* | *** | 95 | 224 | 208 | 224 | 224 |
Sugandhawaal* | 180 | 200 | 592 | 584 | 592 | 640 |
Sutho | 280 | 200 | 320 | 304 | 320 | 336 |
Tejpat | 75 | 60 | 118 | 109 | 120 | 128 |
Timur | 250 | 295 | 328 | 312 | 320 | 344 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.