NTFPs Price List
Price List – December 2012
All prices are in NRs/KG
| Nepali Name | Kathmandu | Nepalgunj |
| Aduwa | *** | 28 |
| Alaichi | *** | *** |
| Amala | 78 | 75 |
| Amalbed (Chulthi) | 63 | 95 |
| Atis | 608 | 700 |
| Barro | 41† | *** |
| Bhutkesh | 108 | 140 |
| Bikhjara | 350 | 275 |
| Bojho | 89 | 150 |
| Chiraito | 546 | 750 |
| Dalchini | *** | 80 |
| Guchhichyau | *** | 18,000 |
| Harro | 46† | *** |
| Jatamansi* | 388 | 400 |
| Jhyau** | *** | *** |
| Kakrasinghi | *** | 250 |
| Kutki* | 571 | 600 |
| Majitho (red) | 68 | 120 |
| Nirmansi (Jadwar) | 3,617 | 3,000 |
| Padamchal (rhizome) | 51 | 50 |
| Pakhanbed | 33 | 35 |
| Pipla (long) | 438 | 350 |
| Pipla (round) | 300 | *** |
| Ritha | 24 | 25 |
| Satawari(Kurilo) | 308 | 750 |
| Satuwa (big) | 3,017 | 2,800 |
| Sikakai | *** | 20 |
| Silajit* | *** | *** |
| Sugandhawaal* | 142 | 190 |
| Sugandhakokila* | *** | 75 |
| Sutho | *** | 165 |
| Tejpat | 52 | 50 |
| Timur | 112 | 170 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.