NTFPs Price List
Price List – December 2010
All prices are in NRs/KG
Nepali name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 45 | 25 | *** | *** | *** | *** |
Alaichi | 1,550 | *** | 1,760 | 1,760 | 1,760 | 1,760 |
Amala | 70 | 67 | 99 | 88 | 96 | 104 |
Amalbed (Chulthi) | *** | 100 | 160 | 136 | 176 | 176 |
Atis | *** | 775 | 1056 | 960 | 1120 | 1120 |
Barro (withoutseed) | 32 | *** | 19 | 16 | 19 | 19 |
Bhutkesh(Dhoopjadi) | 80 | 145 | *** | *** | *** | *** |
Bikhjara | 180 | 165 | *** | *** | *** | *** |
Bojho | 45 | 42 | 64 | 56 | 64 | 64 |
Chiraito | 380 | 400 | 520 | 480 | 504 | 480 |
Dalchini | *** | 70 | 88 | 72 | 80 | 96 |
Guchhichyau | *** | 9,000 | 11,520 | 9,600 | 12,000 | *** |
Harro (withoutseed) | 36 | *** | 24 | 19 | 24 | 26 |
Jatamansi* | 380 | 350 | 720 | 680 | 680 | 800 |
Jhyau* | 64 | 100 | 240 | 216 | 224 | 240 |
Kakarsinghi | 250 | 225 | 352 | 288 | 400 | 480 |
Majitho (red) | 80 | 60 | 176 | 160 | 176 | 184 |
Nirmansi(Jadwar) | 1,400 | 1,300 | *** | *** | *** | *** |
Padamchal (rhizome) | 60 | 35 | 99 | 104 | 104 | 112 |
Pakhanbed | 40 | 44 | 74 | 67 | 77 | 88 |
Pipla (long) | *** | 270 | 496 | 464 | 520 | 520 |
Pipla (round) | 180 | *** | 360 | *** | 360 | 360 |
Ritha | *** | 28 | 37 | 32 | 40 | 37 |
Satawari(Kurilo) | 550 | 550 | 720 | 720 | 720 | 800 |
Satuwa | 1,800 | 2,200 | *** | *** | *** | *** |
Sikakai | 28 | 13 | 30 | 16 | 24 | 24 |
Silajit* | 350 | *** | 352 | 320 | 352 | 360 |
Sugandwal* | 140 | 175 | 320 | 288 | 304 | 304 |
Sughandhakokila* | *** | 98 | 176 | 144 | 200 | 200 |
Suntho | 200 | 220 | 288 | 256 | 288 | 288 |
Tejpat | 45 | 45 | 77 | 67 | 72 | 72 |
Timur (with seed) | 95 | 105 | 131 | 120 | 136 | 136 |
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- *** Not available.