NTFPs Price List
Price List – August 2015
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 110 | 60 | *** | *** | *** | *** |
Alaichi | 1,800 | *** | 3,024 | 2,928 | 3,000 | 2,880 |
Amala | 70 | 50 | 72 | 66 | 80 | 85 |
Amalbed (Chulthi) | 190 | 240 | 360 | 320 | 368 | 400 |
Atis | *** | 750 | 1,240 | 1,136 | 1,280 | 1,320 |
Barro | 55† | *** | 29 | 19 | 29 | 32 |
Bhutkesh | 120 | 140 | 360 | 320 | 360 | 400 |
Bikhjara | 300 | 340 | *** | *** | *** | *** |
Bojho | 100 | 90 | 112 | 107 | 120 | 128 |
Chiraito | 450 | 550 | 656 | 624 | 704 | 720 |
Dalchini | *** | 100 | 128 | 120 | 131 | 141 |
Guchhichyau | *** | 13,000 | 12,800 | 11,520 | *** | *** |
Harro | 65† | *** | 24 | 16 | 24 | 29 |
Jatamansi* | 775 | 750 | 1,440 | 1,360 | 1,440 | 1,480 |
Jhyau** | *** | *** | 440 | 384 | 448 | 456 |
Kakrasinghi | 850 | 1,400 | 2,240 | 2,080 | 2,400 | 2,400 |
Kutki‡ | 1,100 | 1,400 | 1,600 | 1,488 | 1,640 | 1,720 |
Majitho (red) | 110 | 95 | 216 | 192 | 224 | 224 |
Nirmansi (Jadwar) | 5,000 | 5,000 | 8,800 | 7,520 | *** | *** |
Padamchal (rhizome) | 110 | 110 | 168 | 154 | 173 | 192 |
Pakhanbed | 45 | 55 | 77 | 69 | 80 | 88 |
Pipla (long) | 550 | 350 | 976 | 880 | 1,000 | 1,008 |
Pipla (round) | 250 | *** | 384 | 352 | 400 | 360 |
Ritha | 25 | 15 | 42 | 37 | 40 | 43 |
Satawari (Kurilo) | 230 | 200 | 464 | 400 | 480 | 512 |
Satuwa (big) | 3,500-6,500 | 2,500 | 3,520 | 3,680 | 3,600 | *** |
Sikakai | *** | 55 | 99 | 91 | 104 | 112 |
Silajit* | *** | *** | 480 | *** | 520 | 560 |
Sugandhawaal* | 200 | 270 | 608 | 576 | 640 | 656 |
Sugandhakokila* | *** | 100 | 216 | 192 | 224 | 256 |
Sutho | 300 | 280 | 360 | 336 | 368 | 400 |
Tejpat | 65 | 60 | 112 | 101 | 115 | 120 |
Timur | *** | 290 | 320 | 296 | 320 | 352 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTE
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.