NTFPs Price List
Price List – August 2014
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 137 | 65 | *** | *** | *** | *** |
Alaichi | 2,250 | *** | 2,320 | 2,320 | 2,320 | 2,240 |
Amala | 90 | 75 | 96 | 83 | 93 | 99 |
Amalbed (Chulthi) | 200 | 160 | 344 | 288 | 320 | 400 |
Atis | *** | 700 | 1,040 | 976 | 1,040 | 1,120 |
Barro | 50† | *** | 19 | 14 | 19 | 22 |
Bhutkesh | 180 | 140 | 360 | *** | 360 | *** |
Bikhjara | 350 | 350 | *** | *** | *** | *** |
Bojho | 100 | 110 | 144 | 133 | 141 | 152 |
Chiraito | 600 | 625 | 704 | 656 | 704 | 688 |
Dalchini | *** | 110 | 157 | 144 | 160 | 176 |
Guchhichyau | *** | 25,000 | 22,400 | *** | *** | *** |
Harro | 70† | *** | 29 | 22 | 29 | 32 |
Jatamansi* | 600 | 625 | 1,360 | 1,280 | 1,320 | 1,400 |
Jhyau** | *** | *** | 480 | 440 | 480 | 520 |
Kakrasinghi | 1,000 | 900 | 1,680 | 1,600 | 1,680 | 1,760 |
Kutki* | *** | 1,500 | 2,240 | 1,920 | 2,240 | 2,400 |
Majitho (red) | 100 | 100 | 147 | 134 | 147 | 154 |
Nirmansi (Jadwar) | 6,500 | 7,000 | 9,600 | 8,320 | 9,280 | 10,400 |
Padamchal (rhizome) | 95 | 95 | 125 | 115 | 122 | 128 |
Pakhanbed | 45 | 45 | 64 | 56 | 61 | 67 |
Pipla (long) | 550 | 550 | 1,040 | *** | 1,040 | 1,104 |
Pipla (round) | 325 | *** | 360 | *** | 384 | 352 |
Ritha | 30 | 28 | 40 | 32 | 40 | 43 |
Satawari(Kurilo) | 230 | 200-300 | 560 | 496 | 560 | 600 |
Satuwa (big) | 4,500 | 3,500 | 4,160 | 4,280 | 4,200 | *** |
Sikakai | *** | 45 | 88 | 77 | 85 | 96 |
Silajit* | *** | *** | 640 | *** | 720 | 800 |
Sugandhawaal* | 220 | 250 | 432 | 400 | 424 | 464 |
Sugandhakokila* | *** | 90 | 256 | *** | 240 | 240 |
Sutho | 375 | 300 | 392 | 352 | 400 | 416 |
Tejpat | 70 | 60 | 96 | 88 | 96 | 104 |
Timur | 200 | 235 | 264 | 240 | 259 | 280 |
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.