NTFPs Price List

Price List – August 2012

All prices are in NRs/KG

Nepali Name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa *** 10 *** *** *** ***
Alaichi 1,050 *** 1,283 1,203 1,251 1,203
Amala 110 75 96 90 96 96
Amalbed (Chulthi) 120 85 136 125 128 144
Atis *** 700 866 802 842 922
Barro 45 *** 18 13 16 18
Bhutkesh 160 140 184 160 160 168
Bikhjara 250 250 *** *** *** ***
Bojho 65 75 176 152 160 184
Chiraito 550 650 802 754 802 818
Dalchini *** 80 112 104 112 120
Guchhichyau *** 18,000 14,436 *** *** ***
Harro 65 *** 32 24 32 35
Jatamansi* 500 400 730 690 722 786
Jhyau* *** *** 401 337 385 417
Kakarsinghi 350 250 930 850 898 962
Kutki 450 600 834 770 802 842
Majitho (red) 75 128 144 128 136 144
Nirmansi (Jadwar) 2,600 2,500 4,010 3,368 3,529 4,010
Padamchal (rhizome) 65 55 104 96 104 112
Pakhanbed 40 35 51 43 48 56
Pipla (long) 550 600 1,067 *** 1,091 1,123
Pipla (round) 325 *** 521 481 529 481
Ritha 25 15 32 27 32 35
Satawari(Kurilo) 325 400 481 433 481 521
Satuwa (big) 3,400 3,000 3,048 3,048 *** 3,208
Sikakai 35 18 61 53 56 61
Silajit* 350-550 *** 754 *** 770 802
Sugandhawaal* 130 180 369 321 361 369
Sughandhakokila* *** 85 209 184 201 201
Sutho 130 115 148 138 144 152
Tejpat 65 50 87 77 83 88
Timur 230 95 115 107 112 120

 
NOTES:

  1. Prices indicated above are for dried parts offered by the buyers of particular market.
  2. Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
  3. Above prices are indicative which need to be confirmed with the traders before making actual business transaction.

[Download]