NTFPs Price List
Price List – August 2011
All prices are in NRs/KG
| Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
| Aduwa | *** | 25 | *** | *** | *** | *** |
| Alaichi | 1,100 | *** | 1,600 | 1,560 | 1,600 | 1,560 |
| Amala | 110 | 85 | 118 | 109 | 120 | 125 |
| Amalbed (Chulthi) | 130 | 85 | 125 | 115 | 128 | 144 |
| Atis | *** | 700 | 800 | 664 | 800 | 800 |
| Barro† | 60 | *** | 27 | 16 | 24 | 24 |
| Bhutkesh (Dhoopjadi) | 190 | 140 | *** | *** | *** | *** |
| Bikhjara | 150 | 220 | *** | *** | *** | *** |
| Bojho | 60 | 45 | 99 | 90 | 96 | 96 |
| Chiraito | 400 | 450 | 600 | 560 | 600 | 640 |
| Dalchini | *** | 95 | 120 | 104 | 120 | 120 |
| Guchhichyau | *** | 12,500 | 14,400 | *** | 14,400 | *** |
| Harro† | 65 | *** | 45 | 34 | 42 | 45 |
| Jatamansi* | 410 | 400 | 720 | 680 | 720 | 800 |
| Jhyau* | *** | *** | 200 | *** | 176 | 200 |
| Kakarsinghi | 275 | 250 | 464 | 440 | 480 | 520 |
| Majitho (red) | 85 | 85 | 144 | 130 | 144 | 144 |
| Nirmansi (Jadwar) | 1,800 | 1,300 | 2,560 | *** | *** | *** |
| Padamchal (rhizome) | 80 | 100 | 200 | 176 | 200 | 216 |
| Pakhanbed | 25 | 30 | 45 | 37 | 43 | 48 |
| Pipla (long) | 400 | 325 | 976 | *** | 1,000 | 1,040 |
| Pipla (round) | *** | *** | 600 | 560 | 640 | 560 |
| Ritha | 25 | 18 | 35 | 32 | 37 | 40 |
| Satawari(Kurilo) | 400 | 500-550 | 800 | 736 | 760 | 800 |
| Satuwa (big) | 2,500 | 2,700 | 2,240 | 2,080 | 2,400 | *** |
| Sikakai | 35 | 13 | 35 | 29 | 32 | 32 |
| Silajit* | *** | *** | 352 | 336 | 360 | 384 |
| Sugandhawaal* | 150 | 170 | 320 | 288 | 312 | 320 |
| Sughandhakokila* | *** | 90 | 176 | 160 | 192 | 192 |
| Sutho | 275 | 190 | 272 | 256 | 272 | 272 |
| Tejpat | 60 | 55 | 80 | 72 | 80 | 88 |
| Timur† | 265 | 120 | 131 | 125 | 131 | 136 |
*Ban for export outside the country (Nepal) without processing *** Price not available
† Prices of Harro, Barro and Timur of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- Prices indicated above are for dried parts offered by the buyers of particular market.
- Prices for Delhi are from commission agent, a 6.5% to 7.5 % commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.