NTFPs Price List

Price List – August 2010

All prices are in NRs/KG

Nepali name Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa 60 50 *** *** *** ***
Alaichi *** *** 1280 *** 1320 1264
Amala 70 70 80 *** 80 80
Amalbed *** 120 184 144 200 224
Atis 650 750 880 800 880 880
Barro (without seed) 35 *** 16 16 16 16
Bhutkesh *** 145 *** *** *** ***
Bikhjara 150 *** *** *** *** ***
Bojho 40 42 64 59 64 64
Chiraito 365 375 496 464 520 480
Dalchini *** 65 120 80 112 120
Guchhichyau *** 10500 12000 10880 11520 12800
Harro (without seed) 40 *** 24 19 24 24
Jatamansi* 300 300 560 520 560 640
Jhyau* 105 105 216 184 200 208
Kakarsinghi 150 105 400 360 400 440
Majitho (red) 65 60 120 104 120 120
Nirmansi (Jadwar) 1100-1400 1300 720 *** *** ***
Padamchal (rhizome) 60 35 75 67 75 80
Pakhanbed 40 45 72 67 80 80
Pipla (long) 350 300 480 *** 480 480
Pipla (round) 225 270 240 *** *** 240
Ritha 24 18 38 32 40 45
Satawari 500 550 800 720 800 880
Satuwa 1800 1800 1200 1120 *** ***
Sikakai 22 13 29 24 29 29
Silajit* 225 *** 384 360 400 400
Sugandwal* 155 175 240 216 240 256
Sughandhakokila* 140 100 *** *** *** ***
Suntho 280 260 320 288 320 336
Tejpat 40 45 51 45 51 48
Timur (with seed) 90 100 128 112 128 136

 
NOTES:

  1. Prices indicated above are for dried parts.
  2. *Ban on export in crude form.
  3. Prices for Delhi are from commission agent, a 6.5% commission is deducted from supplier in the quoted price.
  4. Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
  5. ‐ Not available

[Download]