NTFPs Price List

NTFP’s Price List – April 2016

All prices are in NRs/KG

 Products  Kathmandu  Nepalgunj  Delhi  Tanakpur  Lucknow  Kolkata
 Aduwa  70  35  ***  ***  ***  ***
 Alaichi  1700  ***  2320  2240  2320  2280
 Amala  75  55  88  77  90  96
 Amalbed (Chulthi)  190  300  360  328  376  384
 Atis  ***  800  976  928  976  1040
 Barro  45†  ***  18  14  19  24
 Bhutkesh  130  150  384  400  400  440
 Bikhjara  350  350  ***  ***  ***  ***
 Bojho  110  90  112  101  109  120
 Chiraito  400  400  600  520  640  640
 Dalchini  ***  90  115  104  120  128
 Guchhichyau  10000  13000  13600  12480  ***  ***
 Harro  60†  ***  26  18  24  29
 Jatamansi*  775  675  1480  1400  1456  1600
 Jhyau**  ***  ***  520  464  512  560
 Kakrasinghi  1100  900  1680  1600  1760  1840
 Kutki*  1000  1200  1440  1360  1456  1520
 Majitho (red)  135  160  208  200  216  224
 Nirmansi (Jadwar)  5500  5000  7680  7200  ***  ***
 Padamchal (rhizome)  115  95  144  133  146  160
 Pakhanbed  50  45  77  64  72  85
 Pipla (long)  625  400  952  920  960  1040
 Pipla (round)  225  ***  440  400  440  400
 Ritha  35  35  45  35  42  48
 Satawari (Kurilo)  325  350  576  480  520  600
 Satuwa (big)  3500-8000  3500  3440  3560  3520  ***
 Sikakai  40  50  112  101  112  120
 Silajit*  500  ***  560  520  560  640
 Sugandhakokila*  ***  100  240  216  232  224
 Sugandhawaal*  210  280  720  672  736  760
 Sutho  200  200  240  227  248  256
 Tejpat  65  60  99  93  104  112
 Timur (with seed)  300  300  328  312  336  360

 
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF required; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.

NOTES:
1. All prices are in Nepalese Rupees per kilogram.
2. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
3. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.\

[Download]