NTFPs Price List

Price List – April 2015

All prices are in NRs/KG

Products Kathmandu Nepalgunj Delhi Tanakpur Lucknow Kolkata
Aduwa *** 60 *** *** *** ***
Alaichi *** *** 2,880 2,840 2,880 2,840
Amala *** 55 83 72 80 85
Amalbed (Chulthi) *** 250 360 328 368 400
Atis *** 800 1,104 1,040 1,120 1,200
Barro *** *** 21 14 19 21
Bhutkesh *** 140 360 336 384 432
Bikhjara *** 340 *** *** *** ***
Bojho *** 105 112 107 117 120
Chiraito *** 575 624 608 624 640
Dalchini *** 110 144 136 144 152
Guchhichyau *** 14,000 22,400 *** *** ***
Harro *** *** 27 19 27 29
Jatamansi* *** 750 1,360 1,280 1,400 1,456
Jhyau** *** *** 400 368 400 416
Kakrasinghi *** 1,500 2,400 2,320 2,400 2,560
Kutki* *** 1,500 1,920 1,760 1,840 2,000
Majitho(red) *** 95 208 192 208 216
Nirmansi (Jadwar) *** 5,000 8,000 7,200 8,000 ***
Padamchal (rhizome) *** 95 144 136 147 152
Pakhanbed *** 45 64 58 64 67
Pipla (long) *** 350 1,000 960 1,000 1,008
Pipla (round) *** *** 360 352 368 360
Ritha *** 20 40 37 40 43
Satawari (Kurilo) *** 200-250 448 416 448 480
Satuwa (big) *** 4,000 4,320 4,560 4,560 ***
Sikakai *** 50 83 77 80 91
Silajit* *** *** 480 *** 520 560
Sugandhawaal* *** 260 560 496 544 592
Sugandhakokila* *** 100 360 336 336 352
Sutho *** 280 320 296 304 336
Tejpat *** 58 90 83 90 93
Timur *** 290 312 304 312 336

 
*** Price not available; **Ban (in Nepal) for collection, trading and export; *Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; † Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed.

NOTE

  1. All prices are in Nepalese Rupees per kilogram.
  2. Prices indicated above are for good quality dried parts offered by the buyers of particular market.
  3. Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.

[Download]