NTFPs Price List
Price List – April 2014
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | 175 | 125 | *** | *** | *** | *** |
Alaichi | 1,800 | *** | 2,240 | 2,160 | 2,240 | 2,200 |
Amala | 90 | 77 | 90 | 74 | 88 | 96 |
Amalbed(Chulthi) | 200 | 250 | 216 | 192 | 200 | 224 |
Atis | *** | 700 | 1,200 | 1,152 | 1,184 | 1,240 |
Barro | 50† | *** | 21 | 13 | 19 | 24 |
Bhutkesh | 115 | 125 | 304 | 280 | 320 | 336 |
Bikhjara | 300 | 375 | *** | *** | *** | *** |
Bojho | 85 | 120 | 168 | 152 | 168 | 176 |
Chiraito | 650 | 700 | 760 | 696 | 736 | 720 |
Dalchini | *** | 100 | 168 | 155 | 160 | 192 |
Guchhichyau | *** | 20,000 | 22,400 | *** | *** | *** |
Harro | 70† | *** | 27 | 19 | 29 | 32 |
Jatamansi* | 500 | 650 | 1,040 | 976 | 1,000 | 1,120 |
Jhyau** | *** | *** | 520 | 440 | 480 | 520 |
Kakrasinghi | 800 | 800 | 1,760 | 1,600 | 1,680 | 1,840 |
Kutki* | *** | 2,100 | 4,000 | 3,680 | 4,000 | 4,160 |
Majitho (red) | *** | 150 | 136 | 122 | 133 | 144 |
Nirmansi(Jadwar) | 6,000 | 7,000 | 10,400 | 8,640 | *** | *** |
Padamchal(rhizome) | 95 | 75 | 115 | 102 | 118 | 125 |
Pakhanbed | 45 | 45 | 61 | 50 | 61 | 64 |
Pipla (long) | 500 | 450 | 1,200 | 1,120 | 1,160 | 1,200 |
Pipla (round) | 300 | *** | 384 | *** | 400 | 360 |
Ritha | 25 | 25 | 40 | 32 | 42 | 45 |
Satawari(Kurilo) | 275 | 250-300 | 480 | 400 | 440 | 480 |
Satuwa (big) | 4,000 | 3,500 | 4,400 | 4,520 | 4,464 | 4,480 |
Sikakai | 25 | 25 | 67 | 56 | 64 | 72 |
Silajit* | *** | *** | 1,120 | *** | 1,120 | 1,160 |
Sugandhawaal* | 200 | 280 | 448 | 400 | 440 | 464 |
Sugandhakokila* | *** | 100 | 240 | 216 | 224 | 216 |
Sutho | *** | 300 | 360 | 336 | 352 | 368 |
Tejpat | 65 | 55 | 88 | 72 | 83 | 80 |
Timur | 190 | 230 | 269 | 256 | 272 | 288 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.