NTFPs Price List
Price List – April 2013
All prices are in NRs/KG
Products | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Aduwa | *** | 60 | *** | *** | *** | *** |
Alaichi | 1,100 | *** | 1,360 | 1,296 | 1,320 | 1,280 |
Amala | 95 | 80 | 90 | 80 | 88 | 96 |
Amalbed(Chulthi) | 65 | 100 | 200 | 176 | 200 | 224 |
Atis | 700 | 700 | 880 | 784 | 840 | 920 |
Barro | 45† | *** | 18 | 13 | 19 | 22 |
Bhutkesh | 108 | 140 | 200 | *** | 208 | 224 |
Bikhjara | 320 | 400 | *** | *** | *** | *** |
Bojho | 80 | 90 | 160 | 144 | 160 | 184 |
Chiraito | 700 | 750 | 800 | 736 | 800 | 800 |
Dalchini | *** | 80 | 99 | 88 | 96 | 104 |
Guchhichyau | *** | 15,000 | 13,600 | *** | *** | *** |
Harro | 55† | *** | 38 | 29 | 35 | 37 |
Jatamansi* | 425 | 400 | 768 | 720 | 800 | 840 |
Jhyau** | *** | *** | 432 | 368 | 400 | 448 |
Kakrasinghi | 600 | 500 | 1,040 | 976 | 1,040 | 1,120 |
Kutki* | 700 | 850 | 1,200 | 1,152 | 1,200 | 1,280 |
Majitho (red) | 70 | 120 | 136 | 125 | 144 | 144 |
Nirmansi(Jadwar) | 6,000 | 6,000 | *** | *** | *** | *** |
Padamchal(rhizome) | 65 | 70 | 99 | 90 | 96 | 104 |
Pakhanbed | 40 | 35 | 64 | 58 | 64 | 72 |
Pipla (long) | 675 | 1,000 | 1,136 | 1,104 | 1,120 | 1,200 |
Pipla (round) | 350 | *** | 416 | *** | 400 | 360 |
Ritha | 24 | 22 | 38 | 32 | 37 | 40 |
Satawari(Kurilo) | 375 | 350-400 | 480 | 432 | 480 | 560 |
Satuwa (big) | 3,300 | 3,000 | 3,280 | 3,360 | *** | *** |
Sikakai | *** | 22 | 56 | 48 | 56 | 59 |
Silajit* | *** | *** | 1,600 | *** | 1,760 | 1,760 |
Sugandhawaal* | 180 | 280 | 592 | 520 | 560 | 624 |
Sugandhakokila* | *** | 80 | 200 | 176 | 200 | 192 |
Sutho | 170 | 190 | 240 | 200 | 240 | 240 |
Tejpat | 60 | 55 | 93 | 86 | 96 | 99 |
Timur | 160 | 195 | 224 | 200 | 208 | 240 |
*** Price not available
*Ban for export outside the country (Nepal) without processing (except Kutki) and prior permission from DoF; **Ban (in Nepal) for collection, trading and export ;
† Prices of Harro and Barro of Kathmandu are for without seed. For other markets, the prices are of with seed
NOTES:
- All prices are in Nepalese Rupees per kilogram.
- Prices indicated above are for good quality dried parts offered by the buyers of particular market.
- Above prices are indicative only and need to be confirmed with the traders before making actual business transaction.