NTFPs Price List
Price List – April 2010
All prices are in NRs/KG
Nepali Name | Kathmandu | Nepalgunj | Delhi | Tanakpur | Lucknow | Kolkata |
Alaichi | *** | *** | 760 | *** | 760 | 736 |
Amala | 55 | 58 | 67 | 56 | 64 | 64 |
Amalbed | 135 | 125 | 184 | *** | 200 | *** |
Atis | *** | 800 | 800 | 720 | 800 | 880 |
Barro (withoutseed) | *** | *** | 13 | *** | 13 | 13 |
Bhutkesh | 185 | 140 | 208 | 160 | 200 | 200 |
Bikhjara | 175 | 140 | *** | *** | *** | *** |
Bojho | 38 | 40 | 51 | 40 | 48 | 45 |
Chiraito | 360 | 370 | 464 | 432 | 448 | 448 |
Dalchini | 60 | 55 | 72 | 64 | 72 | 80 |
Guchhichyau | *** | 9000 | 9600 | 8800 | 9600 | 10400 |
Aduwa | 35 | 40 | *** | *** | *** | *** |
Harro (withoutseed) | 35 | *** | 29 | 19 | 27 | 27 |
Jatamansi* | 270 | 260 | 480 | 440 | 440 | 480 |
Jhyau* | *** | 105 | 176 | 160 | 176 | 184 |
Kakarsinghi | *** | 95 | 288 | 256 | 288 | 320 |
Majitho | 55 | 60 | 112 | 96 | 104 | 120 |
Nirmansi | 1400 | 1300 | 1760 | 1600 | 1600 | *** |
Padamchal | 48 | 45 | 64 | 56 | 64 | 72 |
Pakhanbed | 26 | 32 | 48 | 43 | 48 | 51 |
Pipala(long) | 300 | 300 | 384 | *** | 384 | 384 |
Ritha | 32 | 24 | 40 | 35 | 40 | 40 |
Satawari | *** | 550 | 800 | 720 | 800 | 880 |
Satuwa | 1000 | 1000 | 1200 | 1120 | 1200 | 1280 |
Sikakai | 16 | 13 | 27 | 22 | 26 | 27 |
Silajit* | 360 | *** | 384 | 360 | 400 | 400 |
Sugandwal* | 160 | 175 | 232 | 208 | 240 | 272 |
Sughan-dhakokila* | 85 | 85 | *** | *** | *** | *** |
Suntho | 125 | *** | 224 | 200 | 208 | 224 |
Tejpat | 38 | 35 | 51 | 48 | 51 | 48 |
Timur (withseed) | 85 | 80 | 93 | 80 | 96 | 96 |
NOTES:
- Prices indicated above are for dried parts.
- *Ban on export in crude form.
- Prices for Delhi are from commission agent, a 6.5% commission is deducted from supplier in the quoted price.
- Above prices are indicative which need to be confirmed with the traders before making actual business transaction.
- ‐ Not available